









In Stock
Sku:SF
90ر.س
color | |
---|---|
Adult Size | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Size Chart
Size | Chest (inch) | Length (inch) | sweep (inch) |
---|---|---|---|
S | 20 | 26 | 20 |
M | 21 | 27.5 | 21 |
L | 22 | 28.5 | 22 |
XL | 24 | 30 | 24 |
2XL | 25 | 31 | 25 |
3XL | 26 | 31.5 | 26 |
Only logged in customers who have purchased this product may leave a review.
Categories:Fit Kit
Reviews
There are no reviews yet.